Date   Call ModeRST (S)RST (R)Band
17/05/26 LZ2QQ SSB59 01059 0122m
17/05/26 LZ4JD SSB59 00959 0022m
17/05/26 YO6KNY SSB59 00859 0022m
17/05/26 LZ2FN SSB59 00759 0062m
17/05/26 YO3CUL SSB59 00659 0042m
17/05/26 YO3GJ SSB59 00559 0072m
17/05/26 YO9AYN SSB59 00459 0052m
17/05/26 YR7J SSB59 00359 0082m
17/05/26 YO3FQL SSB59 00259 0082m
17/05/26 LZ2SQ SSB59 00159 0032m
15/03/26 LZ2FN SSB59 00959 0062m
15/03/26 YO9AYN SSB59 00859 0192m
15/03/26 LZ4AI SSB59 00759 0022m
15/03/26 LZ2QQ SSB59 00659 0062m
15/03/26 LZ4JD SSB59 00559 0032m
15/03/26 LZ2SQ SSB59 00459 0082m
15/03/26 YO3CCB SSB59 00259 00670cm
15/03/26 YO9GOO/P SSB59 00159 00470cm
15/03/26 YO9GOO/P SSB59 00359 0082m
15/03/26 YO3CUL SSB59 00259 0032m
15/03/26 YO3CCB SSB59 00159 0052m
21/04/24 AO75CA USB595912m
21/04/24 AO75AN USB595912m
07/03/22 SP5AA USB595920m
29/07/20 UTØMO SSB595620m
QSOs Breakdown
Total 1416
Year 21
Month 0
Countries Breakdown
Worked 104
Confirmed 0 / 73 / 0
Needed 236