Date   Call ModeRST (S)RST (R)Band
21/06/20 LZ2T SSB59 01659 1146m
21/06/20 5B4AIF SSB59 01559 0136m
21/06/20 YL2LW SSB59 01459 0506m
21/06/20 LY1R SSB59 01359 0656m
21/06/20 SP5QWB SSB59 01259 0366m
21/06/20 SP8PAI SSB59 01159 1056m
21/06/20 LY2SA SSB59 01059 0236m
20/06/20 YO3IPR SSB59596m
20/06/20 F4FET SSB59 00959 1386m
20/06/20 YO3GCL SSB59 00859 0036m
20/06/20 EA6SA SSB59 00759 0196m
20/06/20 YO9FLD SSB59 00659 0016m
20/06/20 EA5Z SSB59 00559 0586m
20/06/20 EB3JT SSB59 00459 0146m
20/06/20 IH9YMC SSB59 00359 0026m
20/06/20 EA3LA SSB59 00259 0216m
20/06/20 YO4AR SSB59 00159 0036m
20/06/20 SM5BOF FT8+32-216m
20/06/20 DL7TY FT8+10-246m
20/06/20 DL6BEN FT8-13-056m
20/06/20 DL6BEN FT8-13-046m
20/06/20 SP6JIU FT8-11-106m
20/06/20 SM7EGM FT8+18+146m
20/06/20 SMØEUI FT8+18-056m
20/06/20 SP6NIC FT8+05-036m
QSOs Breakdown
Total 1416
Year 21
Month 0
Countries Breakdown
Worked 104
Confirmed 0 / 73 / 0
Needed 236