Date   Call ModeRST (S)RST (R)Band
21/06/20 9A1B SSB59 06659 1036m
21/06/20 IZ5EME SSB59 06559 2006m
21/06/20 IW2HAJ SSB59 06459 1766m
21/06/20 S57JZ SSB59 06359 0706m
21/06/20 IV3SKB SSB59 06259 1316m
21/06/20 S53OO SSB59 06159 1286m
21/06/20 S53F SSB59 06059 0326m
21/06/20 S52MM SSB59 05959 2246m
21/06/20 HB9OKY SSB59 05859 0106m
21/06/20 S57PKT SSB59 05759 0436m
21/06/20 ES7A SSB59 05659 1346m
21/06/20 TM1W SSB59 05559 1386m
21/06/20 HB9DTV SSB59 05459 0396m
21/06/20 OE6VHF SSB59 05359 2966m
21/06/20 HB9KAG SSB59 05259 0386m
21/06/20 HB9CPQ SSB59 05159 0766m
21/06/20 HB9CYN SSB59 05059 0866m
21/06/20 HB9FMT SSB59 04959 1376m
21/06/20 F5FJL/P SSB59 04859 0546m
21/06/20 HB9SJV SSB59 04759 1376m
21/06/20 ON4LN SSB59 04659 0656m
21/06/20 S52F SSB59 04559 1536m
21/06/20 IW2DOY SSB59 04459 0686m
21/06/20 OE5CWO/5 SSB59 04359 0356m
21/06/20 DL2OM SSB59 04259 1766m
QSOs Breakdown
Total 1416
Year 21
Month 0
Countries Breakdown
Worked 104
Confirmed 0 / 73 / 0
Needed 236