Date   Call ModeRST (S)RST (R)Band
21/06/20 HB9GF SSB59 04159 2226m
21/06/20 S53O SSB59 04059 0976m
21/06/20 ES5QA SSB59 03959 0496m
21/06/20 I4JEE SSB59 03859 0166m
21/06/20 ON7TG SSB59 03759 0266m
21/06/20 G8W SSB59 03659 1026m
21/06/20 PA2REH SSB59 03559 0526m
21/06/20 IK5AMB SSB59 03459 0306m
21/06/20 DH8WE SSB59 03359 0286m
21/06/20 IZ4DPV SSB59 03259 1786m
21/06/20 LY3DE SSB59 03159 1656m
21/06/20 G5B SSB59 03059 2116m
21/06/20 DM3F SSB59 02959 1096m
21/06/20 DK4EE SSB59 02859 0646m
21/06/20 PC7M SSB59 02759 0496m
21/06/20 F5NBX SSB59 02659 0346m
21/06/20 IK4HLQ SSB59 02559 0126m
21/06/20 EA2T SSB59 02459 0336m
21/06/20 IV3KKW/Ø SSB59 02359 0176m
21/06/20 F4ARU SSB59 02259 0736m
21/06/20 F5BSB SSB59 02159 0886m
21/06/20 F4IAA SSB59 02059 0436m
21/06/20 F8ARK SSB59 01959 0196m
21/06/20 R6KA SSB59 01859 2036m
21/06/20 SK7K SSB59 01759 0416m
QSOs Breakdown
Total 1416
Year 21
Month 0
Countries Breakdown
Worked 104
Confirmed 0 / 73 / 0
Needed 236