Date   Call ModeRST (S)RST (R)Band
23/07/20 UT1EK SSB595920m
21/06/20 IK2AQZ SSB59 08759 0786m
21/06/20 DLØWX SSB59 08659 0376m
21/06/20 PA4VHF SSB59 08559 2696m
21/06/20 DJ1BV SSB59 08459 0146m
21/06/20 DJ1BV SSB59 08459 0146m
21/06/20 YO3APJ SSB59 08359 0336m
21/06/20 OT4S SSB59 08259 1376m
21/06/20 ISØBSR SSB59 08159 3876m
21/06/20 DJ3JJ SSB59 08059 0456m
21/06/20 DJ2QV SSB59 07959 0766m
21/06/20 HB9CL SSB59 07859 0626m
21/06/20 F1NFC SSB59 07759 0366m
21/06/20 I2JSB SSB59 07659 0176m
21/06/20 OE5D SSB59 07559 1516m
21/06/20 DK7CH SSB59 07459 0076m
21/06/20 DK7CH SSB59 07459 0076m
21/06/20 DL3IAS SSB59 07359 0296m
21/06/20 DL3IAS SSB59 07359 0296m
21/06/20 IU1LFA SSB59 07259 0306m
21/06/20 E73KM SSB59 07159 0936m
21/06/20 S59K SSB59 07059 0426m
21/06/20 IW4FNO SSB59 06959 0066m
21/06/20 IW4HLQ SSB59 06859 0816m
21/06/20 F4EGZ SSB59 06759 1486m
QSOs Breakdown
Total 1416
Year 21
Month 0
Countries Breakdown
Worked 104
Confirmed 0 / 73 / 0
Needed 236